Cleaning service prices:
General cleaning (weekly or fortnightly) | From $55 |
Contact us for details about the following services:
- One-off cleaning
- End of tenancy
- Airbnb cleaning
- Oven cleaning
- Window cleaning
Ironing service prices:
Clothes
Men’s shirts | $4.50 |
Blouses | $3-4 (depending on design) |
Trousers | $4 |
Pants | $4 |
Jeans | $3.5 |
Hoodies | $3.5 |
Jackets | $4.5 |
Dresses | $4-6 (depending on design) |
T-shirts | $2.8 |
Pyjama (2 pieces) | $ 4 |
Nightie | $2.8 |
Skirts | $3-4.5 (depending on design) |
Shorts | $2.8 |
Bedding
Duvet cover – Single | $6 |
Duvet cover – Double | $7 |
Duvet cover – Queen | $8 |
Duvet cover – King | $9 |
Single sheet | $4 |
Double sheet | $5 |
Queen sheet | $6 |
King sheet | $7 |
Single fitted sheet | $5 |
Double fitted sheet | $6 |
Queen fitted sheet | $7 |
King fitted sheet | $8 |
Table clothes | $5 |
Small table clothes | $3 |
Small items like napkins, tea towels, pillowcases, etc | $0.5-1.5 |
Children’s clothes
Baby clothes and children’s clothes up to 5 YRS | $2.3 |
Children’s clothes and uniforms up to size 8 YRS | $2.5 |
Children’s clothes and uniforms up to 12 YRS | $2.8 |